| PRECINCT | 1A | 1B | 1C | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 5C | 5D | 6A | 6B | 6C | 7A | 7B | 7C | 8A | 8B | 8C | SUBTOT | ABSENTEE | TOTAL | |
| TOTAL REGISTERED | 1869 | 2165 | 2935 | 2292 | 2611 | 1640 | 2007 | 1561 | 2776 | 1314 | 2084 | 1837 | 1406 | 1457 | 2634 | 2631 | 2119 | 2799 | 2382 | 2820 | 2399 | 1106 | 46844 | |||
| #VOTED MACHINES | 295 | 373 | 792 | 180 | 146 | 114 | 97 | 46 | 344 | 342 | 344 | 188 | 188 | 224 | 351 | 512 | 409 | 516 | 461 | 506 | 595 | 148 | 7171 | |||
| #VOTED ABSENTEE | 5 | 10 | 18 | 5 | 6 | 7 | 9 | 0 | 16 | 13 | 18 | 11 | 4 | 3 | 13 | 28 | 8 | 24 | 14 | 12 | 12 | 5 | 241 | |||
| TOTAL VOTED | 300 | 383 | 810 | 185 | 152 | 121 | 106 | 46 | 360 | 355 | 362 | 199 | 192 | 227 | 364 | 540 | 417 | 540 | 475 | 518 | 607 | 153 | 7412 | |||
| PERCENT VOTED | 16.1% | 17.7% | 27.6% | 8.1% | 5.8% | 7.4% | 5.3% | 2.9% | 13.0% | 27.0% | 17.4% | 10.8% | 13.7% | 15.6% | 13.8% | 20.5% | 19.7% | 19.3% | 19.9% | 18.4% | 25.3% | 13.8% | 15.8% | |||
| BOARD OF EDUCATION 1% SALES TAX REFERENDUM: | ||||||||||||||||||||||||||
| YES | 162 | 208 | 511 | 108 | 111 | 91 | 69 | 22 | 185 | 138 | 142 | 109 | 100 | 126 | 163 | 276 | 235 | 289 | 266 | 318 | 407 | 79 | 4115 | 119 | 4234 | |
| NO | 132 | 165 | 280 | 71 | 35 | 23 | 28 | 24 | 159 | 204 | 202 | 78 | 88 | 98 | 187 | 236 | 173 | 227 | 195 | 188 | 188 | 68 | 3049 | 122 | 3171 |
Unofficial results
Last Update: 3/18/97
William H. Mitcheltree
Clarke County Board of Elections