| PRECINCT | 1A | 1B | 1C | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 5C | 5D | 6A | 6B | 6C | 7A | 7B | 7C | 8A | 8B | 8C | SUBTOT | ABSENTEE | TOTAL |
| TOTAL REGISTERED | 1875 | 2179 | 2868 | 2254 | 2639 | 1614 | 1918 | 1428 | 2471 | 1256 | 1944 | 1648 | 1425 | 1465 | 2535 | 2681 | 2140 | 2566 | 2156 | 2639 | 2268 | 1072 | 45041 | ||
| #VOTED MACHINES | 42 | 38 | 82 | 22 | 11 | 7 | 24 | 1 | 56 | 204 | 253 | 202 | 127 | 32 | 51 | 45 | 54 | 68 | 92 | 65 | 54 | 10 | 1540 | ||
| #VOTED ABSENTEE | 3 | 8 | 7 | 6 | 16 | 27 | 10 | 1 | 11 | 27 | 35 | 29 | 16 | 4 | 9 | 20 | 9 | 31 | 15 | 20 | 15 | 6 | 325 | ||
| TOTAL VOTED | 45 | 46 | 89 | 28 | 27 | 34 | 34 | 2 | 67 | 231 | 288 | 231 | 143 | 36 | 60 | 65 | 63 | 99 | 107 | 85 | 69 | 16 | 1865 | ||
| PERCENT VOTED | 2.4% | 2.1% | 3.1% | 1.2% | 1.0% | 2.1% | 1.8% | 0.1% | 2.7% | 18.4% | 14.8% | 14.0% | 10.0% | 2.5% | 2.4% | 2.4% | 2.9% | 3.9% | 5.0% | 3.2% | 3.0% | 1.5% | 4.1% | ||
| NONPARTISAN: | |||||||||||||||||||||||||
| SPECIAL NONPARTISAN ELECTION" PUBLIC SERVICE COMMISSIONER (To succeed lauren Bubba McDonald, Jr.) | |||||||||||||||||||||||||
| JIM COLE | 10 | 12 | 22 | 7 | 1 | 1 | 9 | 0 | 6 | 45 | 86 | 71 | 40 | 6 | 17 | 14 | 14 | 11 | 22 | 23 | 13 | 5 | 435 | 89 | 524 |
| LAUREN BUBBA MCDONALD, JR. | 32 | 26 | 60 | 15 | 10 | 6 | 15 | 1 | 50 | 150 | 137 | 90 | 78 | 26 | 34 | 31 | 40 | 57 | 70 | 42 | 41 | 5 | 1016 | 231 | 1247 |
| SCHOOL BOARD, DISTRICT 5 | |||||||||||||||||||||||||
| FRANK HARMON | 65 | 63 | 41 | 48 | 217 | 50 | 267 | ||||||||||||||||||
| JACKIE SAINDON | 138 | 187 | 161 | 78 | 564 | 54 | 618 |
Last Update: 11/24/1998
Name: William H. Mitcheltree