| JULY 21, 1998 GENERAL REPUBLICAN PRIMARY | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT | 1A | 1B | 1C | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 5C | 5D | 6A | 6B | 6C | 7A | 7B | 7C | 8A | 8B | 8C | SUBTOT | ABSENTEE | TOTAL |
| TOTAL REGISTERED | 1850 | 2105 | 2788 | 2192 | 2597 | 1571 | 1772 | 1386 | 2338 | 1239 | 1900 | 1597 | 1379 | 1425 | 2436 | 2596 | 2054 | 2490 | 2079 | 2534 | 2190 | 1014 | 43532 | ||
| #VOTED MACHINES | 450 | 356 | 667 | 295 | 336 | 208 | 137 | 67 | 336 | 364 | 355 | 207 | 270 | 267 | 457 | 521 | 501 | 557 | 545 | 489 | 566 | 157 | 8108 | ||
| #VOTED ABSENTEE | 36 | 27 | 42 | 17 | 17 | 15 | 13 | 3 | 39 | 30 | 40 | 15 | 8 | 7 | 24 | 54 | 41 | 79 | 46 | 29 | 35 | 13 | 630 | ||
| TOTAL VOTED | 486 | 383 | 709 | 312 | 353 | 223 | 150 | 70 | 375 | 394 | 395 | 222 | 278 | 274 | 481 | 575 | 542 | 636 | 591 | 518 | 601 | 170 | 8738 | ||
| PERCENT VOTED | 26.3% | 18.2% | 25.4% | 14.2% | 13.6% | 14.2% | 8.5% | 5.1% | 16.0% | 31.8% | 20.8% | 13.9% | 20.2% | 19.2% | 19.7% | 22.1% | 26.4% | 25.5% | 28.4% | 20.4% | 27.4% | 16.8% | 20.1% | ||
| TOTAL VOTED REPUBLICAN | 199 | 162 | 294 | 79 | 14 | 12 | 24 | 16 | 94 | 182 | 115 | 49 | 103 | 120 | 159 | 225 | 286 | 275 | 279 | 171 | 241 | 74 | 192 | 3365 | |
| U.S. SENATE | |||||||||||||||||||||||||
| PAUL COVERDELL (I) | 154 | 129 | 159 | 59 | 11 | 7 | 18 | 13 | 71 | 146 | 91 | 34 | 81 | 91 | 121 | 184 | 227 | 161 | 207 | 132 | 184 | 54 | 2334 | 142 | 2476 |
| FOR GOVERNOR | |||||||||||||||||||||||||
| MIKE BOWERS | 94 | 64 | 97 | 27 | 4 | 6 | 13 | 8 | 52 | 83 | 50 | 22 | 33 | 57 | 61 | 104 | 113 | 115 | 136 | 80 | 109 | 35 | 1363 | 80 | 1443 |
| BRUCE HATFIELD | 7 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 3 | 2 | 1 | 2 | 5 | 6 | 5 | 0 | 8 | 1 | 58 | 5 | 63 |
| GUY MILLNER | 80 | 71 | 116 | 40 | 8 | 4 | 6 | 6 | 38 | 78 | 47 | 18 | 45 | 44 | 76 | 94 | 127 | 111 | 101 | 70 | 95 | 29 | 1304 | 82 | 1386 |
| NANCY SCHAEFER | 13 | 23 | 40 | 7 | 2 | 2 | 2 | 1 | 3 | 16 | 14 | 8 | 21 | 14 | 20 | 23 | 31 | 30 | 23 | 20 | 25 | 8 | 346 | 15 | 361 |
| FOR LIEUTENANT GOVERNOR | |||||||||||||||||||||||||
| CHUCK CLAY | 29 | 20 | 39 | 11 | 6 | 2 | 3 | 2 | 18 | 34 | 23 | 11 | 13 | 21 | 19 | 39 | 44 | 48 | 51 | 33 | 39 | 12 | 517 | 33 | 550 |
| CLINT DAY | 82 | 58 | 97 | 33 | 2 | 0 | 7 | 3 | 24 | 51 | 46 | 16 | 40 | 41 | 69 | 75 | 90 | 77 | 64 | 56 | 70 | 25 | 1026 | 54 | 1080 |
| PAM GLANTON | 13 | 10 | 23 | 5 | 1 | 2 | 2 | 2 | 5 | 8 | 6 | 6 | 9 | 8 | 10 | 9 | 14 | 16 | 12 | 15 | 11 | 3 | 190 | 5 | 195 |
| RANDY POYNTER | 8 | 13 | 17 | 11 | 1 | 4 | 2 | 3 | 2 | 17 | 5 | 2 | 9 | 6 | 6 | 10 | 21 | 16 | 15 | 8 | 25 | 7 | 208 | 13 | 221 |
| MITCH J. SKANDALAKIS | 48 | 54 | 104 | 16 | 4 | 4 | 7 | 5 | 40 | 57 | 31 | 13 | 27 | 38 | 44 | 84 | 78 | 73 | 101 | 49 | 80 | 23 | 980 | 68 | 1048 |
| FOR SECRETARY OF STATE | |||||||||||||||||||||||||
| CHARLIE BAILEY | 64 | 63 | 68 | 25 | 7 | 3 | 6 | 5 | 22 | 53 | 36 | 14 | 31 | 29 | 49 | 67 | 73 | 68 | 72 | 45 | 81 | 22 | 903 | 45 | 948 |
| JOHN A. MCCALLUM | 68 | 55 | 104 | 24 | 4 | 8 | 5 | 6 | 33 | 69 | 39 | 22 | 37 | 50 | 58 | 96 | 105 | 86 | 87 | 68 | 80 | 23 | 1127 | 84 | 1211 |
| GOLDIE TAYLOR | 16 | 9 | 33 | 9 | 2 | 0 | 3 | 2 | 8 | 12 | 11 | 4 | 6 | 10 | 13 | 7 | 14 | 19 | 23 | 11 | 20 | 6 | 238 | 16 | 254 |
| FOR ATTORNEY GENERAL | |||||||||||||||||||||||||
| STEPHEN E. BOSWELL | 57 | 61 | 75 | 23 | 7 | 4 | 6 | 4 | 22 | 55 | 36 | 16 | 28 | 32 | 52 | 63 | 75 | 74 | 64 | 40 | 70 | 16 | 880 | 35 | 915 |
| JIM HARPER | 24 | 16 | 36 | 16 | 2 | 2 | 2 | 0 | 9 | 28 | 10 | 5 | 16 | 21 | 19 | 32 | 37 | 31 | 40 | 29 | 30 | 12 | 417 | 27 | 444 |
| KIP KLEIN | 75 | 44 | 76 | 15 | 1 | 1 | 2 | 7 | 21 | 31 | 32 | 13 | 23 | 26 | 45 | 52 | 43 | 48 | 46 | 44 | 51 | 13 | 709 | 39 | 748 |
| DAVID RALSTON | 21 | 18 | 32 | 6 | 3 | 4 | 4 | 2 | 12 | 29 | 18 | 6 | 7 | 12 | 15 | 28 | 46 | 33 | 41 | 19 | 31 | 13 | 400 | 36 | 436 |
| FOR COMMISSIONER OF AGRICULTURE | |||||||||||||||||||||||||
| BOB GREER | 112 | 99 | 173 | 49 | 10 | 9 | 11 | 5 | 47 | 126 | 66 | 34 | 63 | 73 | 92 | 145 | 161 | 165 | 158 | 112 | 148 | 40 | 1898 | 119 | 2017 |
| HILDRED "TUBBY" SHUMAKE | 32 | 31 | 36 | 12 | 3 | 2 | 2 | 7 | 21 | 14 | 22 | 7 | 13 | 18 | 32 | 23 | 35 | 22 | 34 | 19 | 34 | 5 | 424 | 24 | 448 |
| FOR COMMISSIONER OF INSURANCE | |||||||||||||||||||||||||
| JOHN W. OXENDINE (I) | 141 | 123 | 210 | 59 | 11 | 9 | 16 | 13 | 70 | 144 | 106 | 41 | 91 | 90 | 117 | 173 | 210 | 185 | 193 | 130 | 181 | 49 | 2362 | 137 | 2499 |
| FOR STATE SCHOOL SUPERINTENDENT | |||||||||||||||||||||||||
| FRANCES ELAINE ROBERSON | 72 | 65 | 94 | 26 | 5 | 3 | 4 | 7 | 27 | 49 | 42 | 17 | 29 | 38 | 53 | 76 | 84 | 85 | 92 | 52 | 80 | 24 | 1024 | 45 | 1069 |
| LINDA SCHRENKO (I) | 88 | 82 | 161 | 47 | 9 | 7 | 16 | 7 | 57 | 109 | 58 | 29 | 61 | 73 | 89 | 125 | 161 | 149 | 145 | 106 | 134 | 43 | 1756 | 122 | 1878 |
| FOR COMMISSIONER OF LABOR | |||||||||||||||||||||||||
| JOHN FRANK COLLINS | 82 | 67 | 118 | 42 | 7 | 4 | 8 | 5 | 29 | 75 | 55 | 21 | 50 | 50 | 81 | 101 | 104 | 93 | 91 | 60 | 107 | 24 | 1274 | 53 | 1327 |
| JEB STUART FULLER | 26 | 42 | 36 | 13 | 2 | 0 | 3 | 3 | 16 | 30 | 16 | 9 | 16 | 25 | 20 | 27 | 31 | 37 | 45 | 35 | 35 | 6 | 473 | 37 | 510 |
| RICK MILLSAPS | 29 | 19 | 46 | 6 | 3 | 7 | 2 | 4 | 15 | 29 | 17 | 8 | 12 | 13 | 18 | 38 | 49 | 36 | 42 | 29 | 32 | 16 | 470 | 42 | 512 |
| FOR PUBLIC SERVICE COMMISSIONER (To succeed Robert B. "Bobby Baker, Jr.) | |||||||||||||||||||||||||
| ROBERT B. "BOBBY" BAKER, JR. (I) | 97 | 97 | 159 | 47 | 9 | 5 | 14 | 7 | 52 | 105 | 62 | 30 | 57 | 63 | 86 | 127 | 156 | 141 | 159 | 97 | 133 | 38 | 1741 | 117 | 1858 |
| DAN CARPENTER | 51 | 37 | 64 | 13 | 4 | 5 | 2 | 4 | 20 | 35 | 30 | 11 | 25 | 32 | 44 | 58 | 42 | 49 | 47 | 41 | 54 | 15 | 683 | 36 | 719 |
| FOR U.S. REPRESENTATIVE IN 106TH CONGRESS FROM THE 11TH CONGRESSIONAL DISTRICT OF GA. | |||||||||||||||||||||||||
| JOHN LINDER (I) | 152 | 139 | 236 | 61 | 12 | 10 | 17 | 13 | 72 | 155 | 95 | 38 | 86 | 100 | 132 | 197 | 230 | 208 | 217 | 142 | 199 | 58 | 2569 | 157 | 2726 |
| STATE REPRESENTATIVE, 24TH DISTRICT | |||||||||||||||||||||||||
| RALPH T. HUDGENS (I) | 97 | 130 | 214 | 97 | 192 | 730 | 43 | 773 | |||||||||||||||||
| FOR REPRESENTATIVE IN THE GENERAL ASSEMBLY, 88TH HOUSE DISTRICT | |||||||||||||||||||||||||
| ANDREW STUART | 4 | 7 | 1 | 56 | 69 | 70 | 78 | 111 | 93 | 177 | 153 | 167 | 36 | 41 | 1063 | 77 | 1140 | ||||||||
| FOR ATHENS-CLARKE COUNTY MAYOR AND CHAIR | |||||||||||||||||||||||||
| VICTORIA N. PATE | 140 | 124 | 207 | 59 | 11 | 8 | 17 | 13 | 62 | 130 | 83 | 38 | 75 | 87 | 124 | 171 | 191 | 164 | 175 | 126 | 167 | 52 | 2224 | 123 | 2347 |
| FOR ATHENS-CLARKE COUNTY COMMISSIONER, DISTRICT 7 | |||||||||||||||||||||||||
| LINDA FORD | 129 | 145 | 154 | 428 | 27 | 455 | |||||||||||||||||||
| CAROL WILLIAMS | 140 | 115 | 107 | 362 | 31 | 393 | |||||||||||||||||||
Last Update: 7/22/1998
Name: William H. Mitcheltree
Email: wmitcheltree@athens.net