| JULY 21, 1998 GENERAL DEMOCRATIC PRIMARY | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRECINCT | 1A | 1B | 1C | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 5C | 5D | 6A | 6B | 6C | 7A | 7B | 7C | 8A | 8B | 8C | SUBTOT | ABSENTEE | TOTAL |
| TOTAL REGISTERED | 1850 | 2105 | 2788 | 2192 | 2597 | 1571 | 1772 | 1386 | 2338 | 1239 | 1900 | 1597 | 1379 | 1425 | 2436 | 2596 | 2054 | 2490 | 2079 | 2534 | 2190 | 1014 | 43532 | ||
| #VOTED MACHINES | 450 | 356 | 667 | 295 | 336 | 208 | 137 | 67 | 336 | 364 | 355 | 207 | 270 | 267 | 457 | 521 | 501 | 557 | 545 | 489 | 566 | 157 | 8108 | ||
| #VOTED ABSENTEE | 36 | 27 | 42 | 17 | 17 | 15 | 13 | 3 | 39 | 30 | 40 | 15 | 8 | 7 | 24 | 54 | 41 | 79 | 46 | 29 | 35 | 13 | 630 | ||
| TOTAL VOTED | 486 | 383 | 709 | 312 | 353 | 223 | 150 | 70 | 375 | 394 | 395 | 222 | 278 | 274 | 481 | 575 | 542 | 636 | 591 | 518 | 601 | 170 | 8738 | ||
| PERCENT VOTED | 26.3% | 18.2% | 25.4% | 14.2% | 13.6% | 14.2% | 8.5% | 5.1% | 16.0% | 31.8% | 20.8% | 13.9% | 20.2% | 19.2% | 19.7% | 22.1% | 26.4% | 25.5% | 28.4% | 20.4% | 27.4% | 16.8% | 20.1% | ||
| TOTAL VOTED DEMOCRAT | 249 | 194 | 373 | 217 | 322 | 194 | 113 | 51 | 242 | 182 | 240 | 158 | 167 | 147 | 298 | 290 | 215 | 282 | 266 | 317 | 325 | 83 | 438 | 5363 | |
| U.S. SENATE | |||||||||||||||||||||||||
| JIM (BIG JIM) BOYD | 28 | 21 | 38 | 37 | 30 | 28 | 14 | 7 | 26 | 21 | 40 | 8 | 20 | 15 | 26 | 35 | 23 | 29 | 30 | 34 | 29 | 11 | 550 | 47 | 597 |
| MICHAEL COLES | 160 | 150 | 297 | 136 | 180 | 103 | 78 | 36 | 191 | 134 | 165 | 128 | 110 | 108 | 228 | 213 | 160 | 207 | 201 | 250 | 265 | 60 | 3560 | 319 | 3879 |
| FOR GOVERNOR | |||||||||||||||||||||||||
| ROY E. BARNES | 87 | 76 | 192 | 97 | 139 | 80 | 55 | 16 | 117 | 93 | 105 | 66 | 64 | 69 | 130 | 135 | 106 | 137 | 131 | 133 | 166 | 28 | 2222 | 214 | 2436 |
| MORRIS JAMES, SR. | 1 | 4 | 0 | 3 | 6 | 7 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 2 | 8 | 0 | 1 | 1 | 8 | 1 | 2 | 1 | 54 | 2 | 56 |
| STEVE LANGFORD | 18 | 17 | 27 | 20 | 40 | 20 | 19 | 11 | 22 | 16 | 29 | 22 | 12 | 11 | 26 | 22 | 20 | 21 | 20 | 25 | 22 | 8 | 448 | 20 | 468 |
| LEWIS A. MASSEY | 98 | 74 | 126 | 58 | 61 | 36 | 23 | 11 | 81 | 50 | 60 | 44 | 53 | 46 | 76 | 90 | 63 | 95 | 85 | 86 | 99 | 30 | 1445 | 136 | 1581 |
| CARLTON H. MYERS | 2 | 0 | 0 | 2 | 4 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 4 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 32 | 0 | 32 |
| DAVID POYTHRESS | 24 | 21 | 27 | 28 | 42 | 29 | 12 | 9 | 16 | 17 | 34 | 18 | 25 | 13 | 41 | 33 | 23 | 24 | 21 | 31 | 34 | 14 | 536 | 43 | 579 |
| FOR LIEUTENANT GOVERNOR | |||||||||||||||||||||||||
| MAC BARBER | 60 | 34 | 49 | 60 | 44 | 35 | 16 | 6 | 41 | 40 | 54 | 23 | 29 | 21 | 55 | 43 | 34 | 49 | 40 | 50 | 46 | 9 | 838 | 114 | 952 |
| NICK DODYS | 2 | 1 | 2 | 3 | 9 | 4 | 4 | 2 | 4 | 2 | 3 | 2 | 2 | 1 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 50 | 4 | 54 |
| FLOYD LEE GRIFFIN, JR. | 15 | 18 | 29 | 43 | 88 | 53 | 17 | 8 | 8 | 15 | 21 | 20 | 35 | 25 | 47 | 41 | 31 | 16 | 5 | 19 | 28 | 4 | 586 | 38 | 624 |
| GUY MIDDLETON | 42 | 41 | 57 | 28 | 35 | 25 | 10 | 8 | 37 | 31 | 38 | 19 | 19 | 22 | 44 | 53 | 36 | 52 | 56 | 41 | 61 | 13 | 768 | 65 | 833 |
| MARY MARGARET OLIVER | 84 | 81 | 174 | 50 | 65 | 25 | 48 | 20 | 122 | 73 | 88 | 71 | 63 | 49 | 108 | 108 | 84 | 115 | 140 | 144 | 151 | 43 | 1906 | 129 | 2035 |
| MARK TAYLOR | 17 | 8 | 30 | 11 | 21 | 12 | 4 | 4 | 17 | 15 | 19 | 9 | 6 | 15 | 24 | 18 | 15 | 31 | 20 | 32 | 22 | 7 | 357 | 43 | 400 |
| FOR SECRETARY OF STATE | |||||||||||||||||||||||||
| CATHY COX | 171 | 142 | 275 | 134 | 172 | 92 | 76 | 37 | 182 | 133 | 171 | 98 | 119 | 92 | 224 | 212 | 159 | 197 | 195 | 211 | 249 | 64 | 3405 | 332 | 3737 |
| FOR ATTORNEY GENERAL | |||||||||||||||||||||||||
| THURBERT BAKER (I) | 164 | 134 | 277 | 140 | 188 | 100 | 79 | 41 | 192 | 124 | 176 | 101 | 120 | 98 | 226 | 217 | 167 | 204 | 195 | 247 | 251 | 67 | 3508 | 333 | 3841 |
| FOR COMMISSIONER OF AGRICULTURE | |||||||||||||||||||||||||
| TOMMY IRVIN (I) | 178 | 145 | 283 | 136 | 110 | 98 | 73 | 38 | 186 | 129 | 102 | 185 | 188 | 92 | 219 | 205 | 160 | 199 | 187 | 249 | 246 | 64 | 3472 | 330 | 3802 |
| FOR COMMISSIONER OF INSURANCE | |||||||||||||||||||||||||
| HENRIETTA MATHIS CANTY | 105 | 93 | 172 | 101 | 134 | 82 | 48 | 29 | 110 | 81 | 111 | 73 | 73 | 69 | 144 | 124 | 109 | 108 | 106 | 164 | 152 | 52 | 2240 | 196 | 2436 |
| TIM DUNN | 75 | 47 | 104 | 49 | 56 | 31 | 29 | 11 | 81 | 53 | 76 | 30 | 54 | 37 | 85 | 90 | 57 | 88 | 80 | 79 | 102 | 15 | 1329 | 139 | 1468 |
| FOR STATE SCHOOL SUPERINTENDENT | |||||||||||||||||||||||||
| THERESA BEY | 102 | 76 | 161 | 118 | 159 | 97 | 44 | 31 | 108 | 63 | 109 | 60 | 75 | 60 | 149 | 121 | 84 | 94 | 82 | 141 | 134 | 40 | 2108 | 128 | 2236 |
| JOE MARTIN | 85 | 77 | 145 | 52 | 64 | 34 | 38 | 11 | 88 | 85 | 97 | 62 | 63 | 60 | 94 | 103 | 104 | 138 | 133 | 130 | 141 | 28 | 1832 | 226 | 2058 |
| FOR COMMISSIONER OF LABOR | |||||||||||||||||||||||||
| STEVE HENSON | 31 | 23 | 43 | 15 | 15 | 7 | 16 | 8 | 24 | 20 | 42 | 13 | 16 | 14 | 35 | 47 | 21 | 38 | 37 | 44 | 30 | 13 | 552 | 45 | 597 |
| RICHARD MCGEE | 19 | 14 | 18 | 12 | 10 | 4 | 5 | 5 | 13 | 10 | 16 | 10 | 14 | 12 | 19 | 20 | 10 | 15 | 25 | 30 | 19 | 7 | 307 | 30 | 337 |
| MICHAEL "MIKE" THURMOND | 162 | 139 | 283 | 179 | 282 | 178 | 81 | 29 | 177 | 141 | 162 | 125 | 129 | 113 | 222 | 199 | 161 | 191 | 175 | 208 | 240 | 54 | 3630 | 329 | 3959 |
| FOR PUBLIC SERVICE COMMISSIONER (To succeed Robert B. "Bobby Baker, Jr.) | |||||||||||||||||||||||||
| HAL CRAWFORD | 79 | 57 | 100 | 50 | 65 | 33 | 31 | 11 | 63 | 56 | 82 | 42 | 56 | 48 | 85 | 75 | 58 | 94 | 79 | 95 | 89 | 16 | 1364 | 160 | 1524 |
| ANNA MARIE HARGIS | 98 | 83 | 180 | 102 | 138 | 77 | 45 | 28 | 123 | 81 | 100 | 68 | 76 | 59 | 145 | 133 | 105 | 101 | 105 | 149 | 164 | 46 | 2206 | 166 | 2372 |
| FOR U.S. REPRESENTATIVE IN 106TH CONGRESS FROM THE 11TH CONGRESSIONAL DISTRICT OF GA. | |||||||||||||||||||||||||
| VINCE LITTMAN | 159 | 125 | 256 | 110 | 139 | 85 | 70 | 40 | 165 | 111 | 155 | 91 | 111 | 84 | 199 | 177 | 151 | 175 | 163 | 227 | 224 | 52 | 3069 | 286 | 3355 |
| FOR STATE SENATOR FROM 46TH DISTRICT | |||||||||||||||||||||||||
| PAUL BROUN (I) | 189 | 147 | 304 | 149 | 209 | 118 | 87 | 17 | 202 | 138 | 179 | 111 | 118 | 101 | 229 | 217 | 178 | 221 | 211 | 262 | 252 | 66 | 3705 | 361 | 4066 |
| FOR REPRESENTATIVE IN THE GENERAL ASSEMBLY, 88TH HOUSE DISTRICT | |||||||||||||||||||||||||
| LOUISE MCBEE | 7 | 14 | 10 | 213 | 76 | 127 | 106 | 231 | 168 | 185 | 228 | 224 | 89 | 71 | 1749 | 199 | 1948 | ||||||||
| FOR REPRESENTATIVE IN THE GENERAL ASSEMBLY, 89TH HOUSE DISTRICT | |||||||||||||||||||||||||
| KEITH G. HEARD (I) | 23 | 165 | 244 | 142 | 85 | 31 | 71 | 180 | 112 | 54 | 1107 | 99 | 1206 | ||||||||||||
| FOR SOLICITOR-GENERAL OF CLARKE COUNTY | |||||||||||||||||||||||||
| KEN MAULDIN (I) | 177 | 136 | 283 | 128 | 172 | 101 | 77 | 39 | 195 | 132 | 173 | 105 | 125 | 94 | 221 | 215 | 168 | 208 | 200 | 243 | 248 | 69 | 3509 | 336 | 3845 |
| FOR ATHENS-CLARKE COUNTY MAYOR AND CHAIR | |||||||||||||||||||||||||
| DOC ELDRIDGE | 192 | 141 | 293 | 145 | 180 | 112 | 85 | 47 | 197 | 144 | 183 | 120 | 126 | 104 | 233 | 229 | 181 | 232 | 220 | 257 | 259 | 70 | 3750 | 362 | 4112 |
| FOR ATHENS-CLARKE COUNTY COMMISSIONER, DISTRICT 1 | |||||||||||||||||||||||||
| CHARLES CARTER (I) | 177 | 147 | 276 | 600 | 52 | 652 | |||||||||||||||||||
| ATHENS-CLARKE COUNTY COMMISSIONER, DISTRICT 3 | |||||||||||||||||||||||||
| ALVIN N. SHEATS (I) | 135 | 79 | 214 | 25 | 239 | ||||||||||||||||||||
| ATHENS-CLARKE COUNTY COMMISSIONER, DISTRICT 5 | |||||||||||||||||||||||||
| HUGH LOGAN (I) | 141 | 174 | 101 | 136 | 552 | 58 | 610 | ||||||||||||||||||
| ATHENS-CLARKE COUNTY COMMISSIONER, DISTRICT 7 | |||||||||||||||||||||||||
| JEB BRADBERRY | 155 | 196 | 186 | 537 | 79 | 616 | |||||||||||||||||||
| ATHENS-CLARKE COUNTY COMMISSIONER, DISTRICT 9 | |||||||||||||||||||||||||
| TOM CHASTEEN (I) | 172 | 130 | 284 | 138 | 184 | 98 | 67 | 41 | 172 | 1286 | 114 | 1400 | |||||||||||||
Last Update: 7/22/1998
Name: William H. Mitcheltree
Email: wmitcheltree@athens.net