| PRECINCT | 1A | 1B | 1C | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 5C | 5D | 6A | 6B | 6C | 7A | 7B | 7C | 8A | 8B | 8C | SUBTOT | ABSENTEE | TOTAL |
| TOTAL REGISTERED | 1875 | 2179 | 2868 | 2254 | 2639 | 1614 | 1918 | 1428 | 2471 | 1256 | 1944 | 1648 | 1425 | 1465 | 2535 | 2681 | 2140 | 2566 | 2156 | 2639 | 2268 | 1072 | 45041 | ||
| #VOTED MACHINES | 793 | 867 | 1474 | 828 | 972 | 527 | 494 | 289 | 888 | 675 | 875 | 680 | 639 | 682 | 1145 | 1339 | 1041 | 1062 | 957 | 1129 | 1167 | 419 | 18942 | ||
| #VOTED ABSENTEE | 60 | 63 | 144 | 44 | 59 | 74 | 29 | 15 | 98 | 96 | 95 | 50 | 50 | 38 | 76 | 142 | 98 | 193 | 121 | 114 | 103 | 38 | 1800 | ||
| TOTAL VOTED | 853 | 930 | 1618 | 872 | 1031 | 601 | 523 | 304 | 986 | 771 | 970 | 730 | 689 | 720 | 1221 | 1481 | 1139 | 1255 | 1078 | 1243 | 1270 | 457 | 20742 | ||
| PERCENT VOTED | 45.5% | 42.7% | 56.4% | 38.7% | 39.1% | 37.2% | 27.3% | 21.3% | 39.9% | 61.4% | 49.9% | 44.3% | 48.4% | 49.1% | 48.2% | 55.2% | 53.2% | 48.9% | 50.0% | 47.1% | 56.0% | 42.6% | 46.1% | ||
| UNITED STATES SENATE | |||||||||||||||||||||||||
| MICHAEL COLES (D) | 354 | 390 | 731 | 496 | 681 | 350 | 305 | 157 | 486 | 269 | 529 | 447 | 356 | 307 | 566 | 524 | 456 | 484 | 413 | 591 | 578 | 208 | 9678 | 773 | 10451 |
| PAUL COVERDELL(R)(I) | 343 | 403 | 679 | 195 | 71 | 52 | 121 | 88 | 336 | 358 | 280 | 140 | 218 | 309 | 468 | 713 | 516 | 501 | 481 | 471 | 526 | 193 | 7462 | 912 | 8374 |
| BERT LOFTMAN (L) | 15 | 23 | 25 | 25 | 22 | 9 | 21 | 20 | 34 | 0 | 23 | 48 | 17 | 12 | 27 | 28 | 15 | 23 | 21 | 24 | 21 | 10 | 463 | 28 | 491 |
| DAN FEIN (WRITE IN) | 1 | 1 | 1 | ||||||||||||||||||||||
| GOVERNOR | |||||||||||||||||||||||||
| ROY E BARNES (D) | 480 | 521 | 938 | 586 | 810 | 406 | 356 | 200 | 586 | 350 | 604 | 495 | 393 | 399 | 719 | 747 | 603 | 664 | 565 | 737 | 743 | 253 | 12155 | 969 | 13124 |
| GUY MILLNER (R) | 258 | 295 | 481 | 183 | 67 | 53 | 84 | 66 | 247 | 284 | 212 | 112 | 205 | 257 | 364 | 530 | 393 | 350 | 350 | 335 | 382 | 150 | 5658 | 719 | 6377 |
| JACK CASHIN (L) | 27 | 33 | 43 | 26 | 10 | 7 | 30 | 18 | 47 | 2 | 30 | 54 | 18 | 16 | 38 | 37 | 28 | 29 | 25 | 31 | 28 | 14 | 591 | 30 | 621 |
| JAMES HARRIS (WRITE IN) | 1 | 1 | 1 | ||||||||||||||||||||||
| LIEUTENANT GOVERNOR | |||||||||||||||||||||||||
| MARK TAYLOR (D) | 437 | 507 | 953 | 525 | 671 | 362 | 326 | 181 | 578 | 367 | 580 | 449 | 389 | 363 | 680 | 744 | 586 | 630 | 559 | 729 | 717 | 248 | 11581 | 952 | 12533 |
| MITCH J SKANDALAKIS (R) | 242 | 264 | 405 | 152 | 36 | 35 | 80 | 50 | 202 | 234 | 178 | 79 | 177 | 228 | 322 | 458 | 348 | 304 | 305 | 294 | 355 | 117 | 4865 | 682 | 5547 |
| LLOYD E RUSSELL (L) | 37 | 31 | 72 | 33 | 20 | 10 | 29 | 29 | 59 | 1 | 36 | 69 | 25 | 29 | 52 | 46 | 36 | 54 | 32 | 46 | 40 | 22 | 808 | 52 | 860 |
| MICHAEL A NOVOSEL (REF) | 10 | 8 | 6 | 14 | 19 | 7 | 4 | 7 | 10 | 6 | 5 | 17 | 4 | 4 | 7 | 7 | 7 | 9 | 3 | 1 | 22 | 6 | 183 | 6 | 189 |
| HUGH ESCOE (WRITE IN) | 1 | 3 | 12 | 1 | 7 | 4 | 3 | 12 | 21 | 5 | 3 | 5 | 11 | 2 | 4 | 3 | 97 | 1 | 98 | ||||||
| SECRETARY OF STATE | |||||||||||||||||||||||||
| CATHY COX (D) | 421 | 479 | 927 | 548 | 713 | 359 | 326 | 180 | 556 | 345 | 578 | 482 | 387 | 384 | 693 | 705 | 571 | 641 | 565 | 693 | 700 | 247 | 11500 | 915 | 12415 |
| JOHN A MCCALLUM (R) | 268 | 298 | 447 | 158 | 30 | 33 | 73 | 68 | 228 | 244 | 197 | 98 | 184 | 236 | 333 | 505 | 370 | 306 | 300 | 327 | 371 | 132 | 5206 | 732 | 5938 |
| MARK ANTIEAU (L) | 18 | 26 | 33 | 24 | 9 | 7 | 20 | 20 | 41 | 2 | 24 | 48 | 16 | 17 | 24 | 23 | 17 | 22 | 27 | 27 | 23 | 13 | 481 | 38 | 519 |
| ATTORNEY GENERAL | |||||||||||||||||||||||||
| THURBERT BAKER (D) | 438 | 487 | 893 | 545 | 737 | 391 | 347 | 182 | 552 | 339 | 553 | 448 | 386 | 375 | 683 | 719 | 538 | 601 | 510 | 692 | 702 | 240 | 11358 | 927 | 12285 |
| DAVID RALSTON (R) | 268 | 297 | 492 | 165 | 31 | 30 | 68 | 63 | 233 | 265 | 221 | 112 | 186 | 250 | 341 | 500 | 403 | 355 | 350 | 334 | 380 | 136 | 5480 | 725 | 6205 |
| WALKER CHANDLER (L) | 27 | 31 | 45 | 28 | 26 | 13 | 25 | 23 | 45 | 1 | 37 | 63 | 18 | 16 | 40 | 29 | 25 | 36 | 33 | 33 | 28 | 16 | 638 | 42 | 680 |
| COMMISSIONER OF AGRICULTURE | |||||||||||||||||||||||||
| TOMMY IRVIN (D)(I) | 504 | 536 | 978 | 552 | 632 | 328 | 309 | 171 | 591 | 412 | 582 | 443 | 415 | 397 | 741 | 793 | 649 | 675 | 609 | 747 | 762 | 242 | 12068 | 1115 | 13183 |
| BOB GREER (R) | 186 | 230 | 373 | 123 | 33 | 29 | 67 | 60 | 182 | 176 | 135 | 93 | 148 | 189 | 250 | 401 | 285 | 258 | 238 | 266 | 293 | 121 | 4136 | 521 | 4657 |
| MARK BIERLY (L) | 22 | 34 | 47 | 29 | 16 | 11 | 22 | 22 | 45 | 1 | 35 | 79 | 15 | 22 | 32 | 28 | 20 | 33 | 26 | 29 | 34 | 19 | 621 | 40 | 661 |
| HUGH LOVEL (WRITE IN) | 1 | 3 | 10 | 9 | 9 | 2 | 12 | 22 | 6 | 2 | 4 | 11 | 2 | 6 | 2 | 101 | 1 | 102 | |||||||
| COMMISSIONER OF INSURANCE | |||||||||||||||||||||||||
| HENRIETTA MATHIS CANTY (D) | 276 | 321 | 612 | 466 | 659 | 336 | 271 | 142 | 404 | 209 | 418 | 382 | 299 | 265 | 497 | 408 | 356 | 381 | 318 | 487 | 446 | 151 | 8104 | 613 | 8717 |
| JOHN OXENDINE (R) | 409 | 447 | 744 | 230 | 63 | 50 | 121 | 101 | 372 | 383 | 343 | 167 | 263 | 343 | 513 | 798 | 575 | 543 | 543 | 535 | 609 | 222 | 8374 | 1015 | 9389 |
| JOSHUA H BATCHELDER (L) | 18 | 28 | 44 | 23 | 12 | 7 | 23 | 22 | 41 | 1 | 27 | 59 | 15 | 18 | 41 | 26 | 22 | 32 | 29 | 28 | 32 | 19 | 567 | 43 | 610 |
| STATE SCHOOL SUPERINTENDENT | |||||||||||||||||||||||||
| JOSEPH JOE MARTIN (D) | 418 | 448 | 882 | 485 | 637 | 329 | 290 | 157 | 513 | 324 | 506 | 405 | 356 | 321 | 608 | 653 | 535 | 562 | 512 | 634 | 661 | 203 | 10439 | 823 | 11262 |
| LINDA SCHRENKO (R)(I) | 263 | 309 | 489 | 175 | 52 | 38 | 101 | 57 | 261 | 268 | 241 | 125 | 199 | 270 | 380 | 529 | 391 | 355 | 346 | 372 | 390 | 164 | 5775 | 781 | 6556 |
| MICHAEL CARTWRIGHT (L) | 31 | 39 | 57 | 32 | 22 | 12 | 30 | 24 | 54 | 2 | 44 | 73 | 28 | 27 | 48 | 41 | 36 | 44 | 34 | 46 | 33 | 22 | 779 | 66 | 845 |
| COMM OF LABOR | |||||||||||||||||||||||||
| MICHAEL MIKE THURMOND (D) | 511 | 540 | 1024 | 642 | 878 | 477 | 384 | 183 | 598 | 430 | 604 | 513 | 454 | 423 | 806 | 827 | 660 | 710 | 621 | 773 | 774 | 250 | 13082 | 1077 | 14159 |
| JOHN FRANK COLLINS (R) | 235 | 265 | 381 | 138 | 28 | 25 | 60 | 68 | 211 | 214 | 205 | 93 | 162 | 220 | 275 | 413 | 317 | 268 | 266 | 266 | 320 | 129 | 4559 | 623 | 5182 |
| KERRIE DICKSON (WRITE IN) | 1 | 3 | 9 | 1 | 5 | 3 | 2 | 8 | 19 | 2 | 2 | 3 | 6 | 3 | 3 | 2 | 72 | 72 | |||||||
| PUBLIC SERVICE COMMISSIONER (To succeed Bobby Baker) | |||||||||||||||||||||||||
| ANNA MARIE HARGIS (D) | 296 | 351 | 694 | 455 | 596 | 297 | 278 | 151 | 437 | 217 | 438 | 414 | 314 | 268 | 549 | 468 | 377 | 402 | 348 | 525 | 517 | 171 | 8563 | 724 | 9287 |
| ROBERT B BOBBY BAKER, JR (R) | 375 | 402 | 660 | 198 | 63 | 49 | 115 | 95 | 338 | 354 | 310 | 146 | 240 | 315 | 454 | 698 | 528 | 521 | 487 | 472 | 530 | 195 | 7545 | 906 | 8451 |
| CHUCK O'NEAL (WRITE IN) | 1 | 3 | 4 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 25 | 25 | ||||||||||
| SPECIAL NONPARTISAN ELECTION" PUBLIC SERVICE COMMISSIONER (To succeed lauren Bubba McDonald, Jr.) | |||||||||||||||||||||||||
| JIM COLE | 94 | 96 | 152 | 90 | 59 | 32 | 49 | 36 | 92 | 42 | 94 | 68 | 66 | 76 | 122 | 114 | 88 | 84 | 85 | 109 | 132 | 53 | 1833 | 332 | 2165 |
| JIM KULSTAD | 21 | 35 | 63 | 13 | 22 | 13 | 34 | 11 | 58 | 13 | 45 | 76 | 15 | 14 | 36 | 40 | 20 | 47 | 51 | 36 | 43 | 19 | 725 | 98 | 823 |
| LAUREN BUBBA MCDONALD, JR. | 188 | 200 | 388 | 135 | 84 | 46 | 105 | 73 | 245 | 213 | 172 | 120 | 150 | 151 | 261 | 375 | 309 | 314 | 315 | 247 | 331 | 98 | 4520 | 933 | 5453 |
| U.S. CONGRESS - 11TH DISTRICT | |||||||||||||||||||||||||
| VINCE LITTMAN (D) | 257 | 321 | 619 | 424 | 524 | 267 | 272 | 152 | 430 | 211 | 439 | 422 | 306 | 242 | 476 | 449 | 368 | 400 | 330 | 478 | 470 | 170 | 8027 | 622 | 8649 |
| JOHN LINDER (R) (i) | 404 | 452 | 737 | 224 | 80 | 61 | 132 | 106 | 388 | 389 | 331 | 171 | 260 | 354 | 538 | 765 | 571 | 551 | 546 | 544 | 600 | 212 | 8416 | 1039 | 9455 |
| STATE SENATOR FROM 46TH DISTRICT | |||||||||||||||||||||||||
| PAUL BROUN (D)(I) | 514 | 555 | 992 | 539 | 628 | 328 | 352 | 215 | 657 | 452 | 612 | 489 | 437 | 415 | 784 | 878 | 721 | 774 | 690 | 771 | 773 | 286 | 12862 | 1311 | 14173 |
| GENERAL ASSEMBLY-24TH DISTRICT | |||||||||||||||||||||||||
| RALPH T HUDGENS (R) (I) | 344 | 283 | 686 | 338 | 516 | 2167 | 273 | 2440 | |||||||||||||||||
| GENERAL ASSEMBLY-88TH DISTRICT | |||||||||||||||||||||||||
| LOUISE MCBEE (D)(I) | 190 | 15 | 38 | 654 | 412 | 436 | 429 | 764 | 622 | 696 | 797 | 715 | 271 | 279 | 6318 | 663 | 6981 | ||||||||
| ANDREW H STUART (R) | 65 | 2 | 4 | 179 | 124 | 137 | 185 | 266 | 176 | 236 | 196 | 189 | 84 | 103 | 1946 | 224 | 2170 | ||||||||
| GENERAL ASSEMBLY-89TH DISTRICT | |||||||||||||||||||||||||
| KEITH G. HEARD (D)(I) | 100 | 578 | 718 | 379 | 370 | 173 | 70 | 615 | 488 | 261 | 3752 | 314 | 4066 | ||||||||||||
| SOLICITOR OF STATE COURT OF CLARKE COUNTY | |||||||||||||||||||||||||
| KEN MAULDIN (D)(I) | 487 | 527 | 954 | 505 | 581 | 301 | 271 | 206 | 619 | 437 | 575 | 466 | 432 | 396 | 742 | 833 | 673 | 753 | 650 | 738 | 769 | 282 | 12197 | 1291 | 13488 |
| MAYOR AND CHAIR OF ATHENS-CLARKE COUNTY | |||||||||||||||||||||||||
| DOC ELDRIDGE (D) | 509 | 522 | 974 | 546 | 678 | 355 | 355 | 191 | 639 | 456 | 591 | 518 | 431 | 396 | 741 | 816 | 685 | 761 | 714 | 771 | 764 | 250 | 12663 | 1146 | 13809 |
| VICTORIA PATE (R) | 217 | 282 | 448 | 170 | 60 | 54 | 91 | 70 | 227 | 187 | 237 | 125 | 164 | 230 | 336 | 469 | 298 | 273 | 216 | 305 | 356 | 146 | 4961 | 541 | 5502 |
| COMMISSIONER, DISTRICT 1 | |||||||||||||||||||||||||
| CHARLES CARTER (D)(I) | 521 | 556 | 1001 | 2078 | 183 | 2261 | |||||||||||||||||||
| COMMISSIONER, DISTRICT 3 | |||||||||||||||||||||||||
| ALVIN SHEATS (D) | 361 | 348 | 709 | 89 | 798 | ||||||||||||||||||||
| COMMISSIONER, DISTRICT 5 | |||||||||||||||||||||||||
| HUGH LOGAN (D)(I) | 476 | 600 | 450 | 452 | 1978 | 226 | 2204 | ||||||||||||||||||
| COMMISSIONER, DISTRICT 7 | |||||||||||||||||||||||||
| JEB BRADBERRY (D) | 425 | 497 | 406 | 1328 | 134 | 1462 | |||||||||||||||||||
| LINDA FORD (R) | 532 | 498 | 495 | 1525 | 246 | 1771 | |||||||||||||||||||
| COMMISSIONER, DISTRICT 9 | |||||||||||||||||||||||||
| TOM CHASTEEN (D)(I) | 503 | 552 | 1000 | 508 | 562 | 297 | 334 | 207 | 608 | 4571 | 420 | 4991 | |||||||||||||
| NONPARTISAN: | |||||||||||||||||||||||||
| FOR JUSTICE, SUPREME COURT OF GA (To succeed Leah J Sears) | |||||||||||||||||||||||||
| LEAH J SEARS (I) | 253 | 297 | 641 | 195 | 135 | 76 | 176 | 119 | 348 | 217 | 275 | 210 | 293 | 202 | 381 | 478 | 389 | 390 | 370 | 387 | 373 | 162 | 6367 | 1151 | 7518 |
| FOR JUDGE, COURT OF APPEALS OF GA (To succeed Dorothy Toth Beasley) | |||||||||||||||||||||||||
| DOROTHY TOTH BEASLEY (I) | 236 | 283 | 625 | 190 | 120 | 76 | 173 | 117 | 339 | 211 | 265 | 198 | 189 | 192 | 360 | 460 | 372 | 373 | 355 | 383 | 416 | 153 | 6086 | 1156 | 7242 |
| FOR JUDGE, COURT OF APPEALS OF GA (To succeed Andrew W Birdsong, Jr) | |||||||||||||||||||||||||
| ANNE ELIZABETH BARNES | 239 | 282 | 613 | 190 | 132 | 72 | 172 | 116 | 337 | 190 | 257 | 188 | 188 | 200 | 366 | 450 | 362 | 362 | 346 | 380 | 412 | 156 | 6010 | 1138 | 7148 |
| FOR JUDGE, COURT OF APPEALS OF GA (To succeed G Alan Blackburn) | |||||||||||||||||||||||||
| G ALAN BLACKBURN. (I) | 232 | 277 | 613 | 181 | 116 | 71 | 163 | 115 | 328 | 207 | 265 | 178 | 182 | 191 | 361 | 456 | 363 | 371 | 344 | 379 | 398 | 152 | 5943 | 1128 | 7071 |
| FOR JUDGE, COURT OF APPEALS OF GA (To succeed Frank M Eldridge) | |||||||||||||||||||||||||
| FRANK M ETHERIDGE (I) | 234 | 280 | 615 | 187 | 128 | 69 | 164 | 113 | 332 | 209 | 267 | 178 | 197 | 194 | 360 | 458 | 370 | 385 | 361 | 382 | 403 | 154 | 6040 | 1139 | 7179 |
| FOR JUDGE, COURT OF APPEALS OF GA (To succeed Ed Johnson) | |||||||||||||||||||||||||
| ED JOHNSON (I) | 238 | 281 | 610 | 181 | 126 | 73 | 159 | 117 | 328 | 206 | 262 | 180 | 188 | 191 | 362 | 458 | 367 | 373 | 352 | 378 | 406 | 152 | 5988 | 1140 | 7128 |
| FOR JUDGE, SUPERIOR COURT OF THE WESTERN JUDICIAL CIRCUIT (To succeed Joseph J. Gaines) | |||||||||||||||||||||||||
| JOSEPH J. GAINES (I) | 285 | 327 | 691 | 226 | 168 | 91 | 185 | 123 | 376 | 277 | 310 | 210 | 236 | 224 | 407 | 512 | 438 | 434 | 418 | 417 | 461 | 170 | 6986 | 1279 | 8265 |
| FOR JUDGE OF STATE COURT OF CLARKE COUNTY | |||||||||||||||||||||||||
| KENT LAWRENCE (I) | 277 | 331 | 698 | 217 | 156 | 93 | 190 | 121 | 368 | 254 | 300 | 207 | 223 | 233 | 408 | 507 | 422 | 438 | 418 | 415 | 473 | 174 | 6923 | 1281 | 8204 |
| SCHOOL BOARD, DISTRICT 1 | |||||||||||||||||||||||||
| JIM PONSOLDT | 187 | 236 | 494 | 917 | 102 | 1019 | |||||||||||||||||||
| DENNIS REVELL (I) | 168 | 191 | 426 | 785 | 113 | 898 | |||||||||||||||||||
| SCHOOL BOARD, DISTRICT 3 | |||||||||||||||||||||||||
| DAVID NUNNALLY, SR. (I) | 98 | 178 | 276 | 84 | 360 | ||||||||||||||||||||
| SCHOOL BOARD, DISTRICT 5 | |||||||||||||||||||||||||
| FRANK HARMON | 88 | 118 | 44 | 96 | 346 | 76 | 422 | ||||||||||||||||||
| DAVE HUDGINS | 128 | 80 | 35 | 65 | 308 | 75 | 383 | ||||||||||||||||||
| JACKIE SAINDON | 101 | 193 | 211 | 67 | 572 | 75 | 647 | ||||||||||||||||||
| BILL WELCH | 11 | 12 | 18 | 12 | 53 | 12 | 65 | ||||||||||||||||||
| SCHOOL BOARD, DISTRICT 7 | |||||||||||||||||||||||||
| WALT DENERO | 323 | 338 | 323 | 984 | 181 | 1165 | |||||||||||||||||||
| CHESTER SOSEBEE (I) | 138 | 177 | 216 | 531 | 177 | 708 | |||||||||||||||||||
| PROPOSED CONSTITUTIONAL ADMENDMENTS: (see complete amendments on following page) | |||||||||||||||||||||||||
| #1 (Double real estate transfer tax for "Heritage Fund") | |||||||||||||||||||||||||
| YES | 360 | 486 | 900 | 345 | 393 | 210 | 328 | 188 | 607 | 327 | 506 | 480 | 312 | 295 | 594 | 703 | 543 | 711 | 615 | 721 | 675 | 257 | 10556 | 881 | 11437 |
| NO | 326 | 307 | 524 | 297 | 197 | 110 | 94 | 73 | 233 | 279 | 291 | 124 | 268 | 303 | 423 | 540 | 387 | 287 | 283 | 333 | 405 | 133 | 6217 | 739 | 6956 |
| #2 (Limit lottery proceeds to Hope Scholarships and Pre-K) | |||||||||||||||||||||||||
| YES | 317 | 355 | 729 | 314 | 306 | 151 | 193 | 127 | 418 | 269 | 377 | 337 | 272 | 276 | 474 | 607 | 453 | 496 | 443 | 517 | 501 | 195 | 8127 | 807 | 8934 |
| NO | 344 | 419 | 661 | 316 | 234 | 140 | 206 | 124 | 379 | 307 | 380 | 241 | 298 | 298 | 517 | 598 | 522 | 461 | 415 | 513 | 555 | 176 | 8104 | 769 | 8873 |
| #3 (Additional penalties for DUI allocated to Brain and Spinal Injury Trust) | |||||||||||||||||||||||||
| YES | 459 | 572 | 1022 | 456 | 401 | 224 | 265 | 195 | 592 | 418 | 541 | 388 | 409 | 429 | 775 | 868 | 655 | 686 | 578 | 797 | 849 | 294 | 11873 | 1215 | 13088 |
| NO | 209 | 199 | 373 | 163 | 129 | 70 | 135 | 61 | 223 | 158 | 233 | 198 | 156 | 148 | 216 | 343 | 242 | 274 | 286 | 240 | 214 | 82 | 4352 | 379 | 4731 |
| #4 (Roadside beautification Fund, allocation of tree removal permits, wildflower license plat)) | |||||||||||||||||||||||||
| YES | 322 | 403 | 820 | 322 | 346 | 183 | 271 | 162 | 526 | 304 | 474 | 413 | 298 | 302 | 553 | 648 | 522 | 601 | 524 | 665 | 623 | 215 | 9497 | 927 | 10424 |
| NO | 318 | 356 | 548 | 271 | 160 | 95 | 121 | 86 | 266 | 265 | 295 | 158 | 252 | 268 | 391 | 526 | 372 | 334 | 335 | 335 | 402 | 147 | 6301 | 614 | 6915 |
| #5 (Georgia Citizens Commission on Compensation of Public Officials) | |||||||||||||||||||||||||
| YES | 293 | 314 | 514 | 265 | 284 | 148 | 169 | 111 | 341 | 233 | 307 | 222 | 234 | 248 | 442 | 482 | 381 | 395 | 325 | 435 | 406 | 160 | 6709 | 673 | 7382 |
| NO | 316 | 405 | 774 | 303 | 178 | 105 | 197 | 119 | 390 | 311 | 421 | 298 | 281 | 302 | 453 | 624 | 467 | 482 | 479 | 506 | 563 | 187 | 8161 | 723 | 8884 |
| STATEWIDE REFERENDUMS: | |||||||||||||||||||||||||
| A. (Exempt from ad valorem tax crops owned by family farmer) | |||||||||||||||||||||||||
| YES | 405 | 469 | 753 | 371 | 315 | 169 | 233 | 161 | 464 | 322 | 442 | 332 | 297 | 344 | 596 | 607 | 490 | 509 | 446 | 583 | 591 | 253 | 9152 | 888 | 10040 |
| NO | 233 | 272 | 574 | 206 | 146 | 96 | 150 | 83 | 293 | 240 | 295 | 213 | 245 | 208 | 337 | 520 | 367 | 399 | 371 | 371 | 416 | 109 | 6144 | 654 | 6798 |
| B. (Homestead exemption for those absent from residence due to health) | |||||||||||||||||||||||||
| YES | 500 | 577 | 981 | 480 | 453 | 231 | 283 | 187 | 547 | 454 | 589 | 386 | 423 | 462 | 756 | 884 | 665 | 654 | 611 | 733 | 763 | 298 | 11917 | 1268 | 13185 |
| NO | 158 | 180 | 372 | 135 | 86 | 58 | 103 | 55 | 210 | 160 | 177 | 166 | 131 | 119 | 222 | 337 | 219 | 270 | 231 | 252 | 257 | 64 | 3962 | 293 | 4255 |
| C. (Exempt from ad valorem taxes property of churches, etc., qualified under 501(c)(3)of the Internal Revenue Code) | |||||||||||||||||||||||||
| YES | 422 | 456 | 697 | 380 | 340 | 183 | 180 | 135 | 389 | 354 | 391 | 218 | 336 | 352 | 602 | 688 | 513 | 458 | 411 | 531 | 601 | 208 | 8845 | 889 | 9734 |
| NO | 227 | 299 | 641 | 213 | 157 | 84 | 207 | 114 | 380 | 222 | 362 | 351 | 215 | 215 | 352 | 485 | 368 | 455 | 418 | 445 | 426 | 154 | 6790 | 669 | 7459 |
| D. (Exempt from ad valorem tax vehicles leased to disabled veterans) | |||||||||||||||||||||||||
| YES | 422 | 506 | 865 | 433 | 387 | 190 | 255 | 179 | 531 | 368 | 510 | 513 | 379 | 384 | 669 | 768 | 605 | 627 | 541 | 689 | 696 | 261 | 10778 | 1111 | 11889 |
| NO | 226 | 247 | 476 | 175 | 121 | 79 | 138 | 65 | 240 | 203 | 249 | 204 | 172 | 188 | 290 | 409 | 268 | 298 | 300 | 299 | 333 | 134 | 5114 | 467 | 5581 |
| E. (Exempt from ad valorem tax certain vehicles owned by former POWs) | |||||||||||||||||||||||||
| YES | 418 | 516 | 1281 | 427 | 357 | 174 | 238 | 167 | 499 | 368 | 491 | 368 | 361 | 378 | 651 | 739 | 555 | 617 | 508 | 665 | 658 | 243 | 10679 | 1025 | 11704 |
| NO | 235 | 242 | 542 | 176 | 137 | 95 | 150 | 79 | 281 | 200 | 264 | 203 | 194 | 198 | 306 | 442 | 319 | 314 | 337 | 362 | 372 | 119 | 5567 | 538 | 6105 |
Last Update: 11/5/1998
Name: William H. Mitcheltree